Pharma BD Deal Intelligence
Ranks computed across 828 graded deals (Critic + Outcome Score both present).
Pfizer acquired Global Blood Therapeutics for approximately $5.4 billion ($68.50 per share in cash), gaining Oxbryta (voxelotor), a first-in-class HbS polymerization inhibitor approved for sickle cell disease, along with inclacumab (Phase III) and GBT601 pipeline assets.
| Deal | Year | Value | Outcome |
|---|---|---|---|
| Pfizer Inc. / Global Blood Therapeutics Inc. (this deal) | 2022 | $5.4B | 29 |
| Pfizer Inc. / BioNTech SE | 2020 | $748M | 100 |
| Pfizer Inc. / FoldRx Pharmaceuticals | 2010 | — | 99 |
| Pfizer Inc. / Medivation Inc. | 2016 | $14.0B | 86 |
| Pfizer Inc. / Wyeth | 2009 | $68.0B | 86 |
| Pfizer Inc. / Warner-Lambert Company | 2000 | $90.0B | 83 |
| Pfizer Inc. / Arvinas, Inc. | 2021 | $2.4B | 77 |
← Browse all deals · How we score deals
More: 2022 deals · Pfizer Inc. deals · Hematology deals