Pharma BD Deal Intelligence
Credit Suisse's Alex Molloy: 'They may face anti-trust troubles that may force them to sell parts of the business' — flagged ~25% of Pfizer Nutrition revenue…
Chinese MOFCOM approval came with conditions, clearing the final major regulatory hurdle and validating Nestle's emerging-market thesis behind the…
Source summaries from our enrichment pipeline; follow links for originals.
All 4 sources with sentiment breakdown →
Nestle acquired Pfizer Nutrition (infant formula carve-out from Wyeth heritage) for $11.85B cash. Strengthened Nestle position in emerging-market infant nutrition (especially China). Note: borderline consumer-health categorization; included given carve-out from a top-15 pharma.
Assessment window: 5yr post-close.
| Deal | Year | Value | Outcome |
|---|---|---|---|
| Nestle SA / Pfizer Nutrition (Pfizer Inc. infant nutrition unit) (this deal) | 2012 | $11.8B | 50 |
| Nestle SA / Novartis Medical Nutrition | 2006 | $2.5B | 64 |
| Watson Pharmaceuticals (Actavis Inc.) / Actavis plc | 2012 | $5.9B | 97 |
| Kohlberg Kravis Roberts & Co. / PRA International (Genstar Capital) | 2013 | $1.3B | 91 |
| Stryker Corporation / MAKO Surgical Corp. | 2013 | $1.6B | 91 |
| Quintiles Transnational Holdings Inc. / IMS Health Holdings, Inc. | 2016 | $17.6B | 91 |
| DPx Holdings B.V. (JLL Partners 51% / Royal DSM 49%) / Patheon Inc. + DSM Pharmaceutical Products | 2013 | $2.6B | 90 |
← Browse all deals · How we score deals
More: 2012 deals · Other deals