Pharma BD Deal Intelligence
KKR's Jim Momtazee: 'PRA is a well-positioned global CRO platform led by a talented management team with a long track record of success. As one of the fastest…
Frames the deal as a positive step for PRA's growth trajectory and notes it marks KKR's second major healthcare acquisition within 12 months, citing PRA as 'a…
KKR-backed PRA closed its merger with ReSearch Pharmaceutical Services within 90 days of the buyout, creating the fourth-largest CRO and pairing PRA's…
Source summaries from our enrichment pipeline; follow links for originals.
All 7 sources with sentiment breakdown →
KKR acquired PRA International from Genstar Capital for ~$1.3B; later paired with ReSearch Pharmaceutical Services to create larger CRO platform that IPO'd in 2014.
Assessment window: 5yr post-close.
| Deal | Year | Value | Outcome |
|---|---|---|---|
| Kohlberg Kravis Roberts & Co. / PRA International (Genstar Capital) (this deal) | 2013 | $1.3B | 91 |
| Watson Pharmaceuticals (Actavis Inc.) / Actavis plc | 2012 | $5.9B | 97 |
| Stryker Corporation / MAKO Surgical Corp. | 2013 | $1.6B | 91 |
| Quintiles Transnational Holdings Inc. / IMS Health Holdings, Inc. | 2016 | $17.6B | 91 |
| DPx Holdings B.V. (JLL Partners 51% / Royal DSM 49%) / Patheon Inc. + DSM Pharmaceutical Products | 2013 | $2.6B | 90 |
| Pamplona Capital Management, LLP / PAREXEL International Corporation | 2017 | $5.0B | 90 |
| Thermo Fisher Scientific Inc. / Patheon N.V. | 2017 | $7.2B | 89 |
← Browse all deals · How we score deals
More: 2013 deals · Other deals