Pharma BD Deal Intelligence
Ranks computed across 828 graded deals (Critic + Outcome Score both present).
J&J acquired Abiomed for $16.6B for cardiovascular medical technology.
Johnson & Johnson completed its acquisition of Abiomed on December 22, 2022, acquiring all outstanding shares for $380 per share in cash for a total equity…
Source summaries from our enrichment pipeline; follow links for originals.
All 4 sources with sentiment breakdown →
J&J acquired Abiomed for $16.6B for cardiovascular medical technology.
| Deal | Year | Value | Outcome |
|---|---|---|---|
| Johnson & Johnson / Abiomed Inc. (this deal) | 2022 | $16.6B | 74 |
| Johnson & Johnson / Legend Biotech Corporation | 2017 | $9.0B | 96 |
| Johnson & Johnson / Centocor Inc. | 1999 | $4.9B | 92 |
| Johnson & Johnson / Cougar Biotechnology, Inc. | 2009 | $970M | 91 |
| Johnson & Johnson / Actelion Ltd | 2017 | $30.0B | 90 |
| Johnson & Johnson / Aragon Pharmaceuticals Inc. | 2013 | $1.0B | 89 |
| Johnson & Johnson / Legend Biotech Corporation | 2017 | $350M | 83 |
← Browse all deals · How we score deals
More: 2022 deals · Johnson & Johnson deals · Cardiovascular deals