Pharma BD Deal Intelligence
Ranks computed across 828 graded deals (Critic + Outcome Score both present).
J&J acquired Shockwave Medical for $13.1B for medical device manufacturing.
Johnson and Johnson sealed the deal to acquire Shockwave Medical for $13.1 billion, adding the only commercially available intravascular lithotripsy platform…
Source summaries from our enrichment pipeline; follow links for originals.
All 4 sources with sentiment breakdown →
J&J acquired Shockwave Medical for $13.1B for medical device manufacturing.
| Deal | Year | Value | Outcome |
|---|---|---|---|
| Johnson & Johnson / Shockwave Medical (this deal) | 2024 | $13.1B | 76 |
| Johnson & Johnson / Legend Biotech Corporation | 2017 | $9.0B | 96 |
| Johnson & Johnson / Centocor Inc. | 1999 | $4.9B | 92 |
| Johnson & Johnson / Cougar Biotechnology, Inc. | 2009 | $970M | 91 |
| Johnson & Johnson / Actelion Ltd | 2017 | $30.0B | 90 |
| Johnson & Johnson / Aragon Pharmaceuticals Inc. | 2013 | $1.0B | 89 |
| Johnson & Johnson / Legend Biotech Corporation | 2017 | $350M | 83 |
← Browse all deals · How we score deals
More: 2024 deals · Johnson & Johnson deals · Cardiovascular deals