Pharma BD Deal Intelligence
J&J acquired Abbott Medical Optics for $4.325B for vision care products.
J&J completed the acquisition of Abbott Medical Optics, with the combined organization operating under the brand name Johnson & Johnson Vision,…
Source summaries from our enrichment pipeline; follow links for originals.
All 4 sources with sentiment breakdown →
J&J acquired Abbott Medical Optics for $4.325B for vision care products.
| Deal | Year | Value | Outcome |
|---|---|---|---|
| Johnson & Johnson / Abbott Medical Optics (this deal) | 2003 | $4.3B | 70 |
| Johnson & Johnson / Legend Biotech Corporation | 2017 | $9.0B | 96 |
| Johnson & Johnson / Centocor Inc. | 1999 | $4.9B | 92 |
| Johnson & Johnson / Cougar Biotechnology, Inc. | 2009 | $970M | 91 |
| Johnson & Johnson / Actelion Ltd | 2017 | $30.0B | 90 |
| Johnson & Johnson / Aragon Pharmaceuticals Inc. | 2013 | $1.0B | 89 |
| Johnson & Johnson / Legend Biotech Corporation | 2017 | $350M | 83 |
← Browse all deals · How we score deals
More: 2003 deals · Johnson & Johnson deals · Ophthalmology deals