Pharma BD Deal Intelligence
Dr. Reddy's Laboratories acquired German generics maker Betapharm Arzneimittel GmbH from private-equity owner 3i for up to approximately EUR 480 million (about $572 million), its largest overseas acquisition at the time and its entry into the German generics market. Subsequent German reference-pricing reforms eroded Betapharm's value, later forcing Dr. Reddy's to take a major writedown on the asset. Announced February 2006 and closed March 2006.
| Deal | Year | Value | Outcome |
|---|---|---|---|
| Dr. Reddy's Laboratories / Betapharm (this deal) | 2006 | $572M | 48 |
| Novartis AG / Advanced Accelerator Applications S.A. | 2017 | $3.9B | 98 |
| Allergan plc / Merck & Co., Inc. (CGRP receptor antagonist program) | 2015 | $250M | 91 |
| Cephalon Inc. / Laboratoire L. Lafon S.A. (Group Lafon) | 2000 | $450M | 89 |
| Teva Pharmaceutical Industries Ltd. / Auspex Pharmaceuticals | 2015 | $3.5B | 86 |
| Teva Pharmaceutical Industries Ltd. / Biogal Pharmaceutical | 1995 | — | 82 |
| Novartis AG / PTC Therapeutics Inc. | 2024 | $2.9B | 80 |
← Browse all deals · How we score deals
More: 2006 deals · Neurology deals